Cable Pulling Grips

Cable Connecting-Grips

  • for connecting 2 cables

Productparameter

For Cable Diameter max. Pulling Force* Length Weight Order No.
6 - 10 mm 2,2 kN 1000 mm 0,08 kg 01875 Watchlist
10 - 15 mm 3,4 kN 1500 mm 0,13 kg 01876 Watchlist
15 - 20 mm 6,8 kN 1500 mm 0,27 kg 01880 Watchlist
20 - 25 mm 6,8 kN 2000 mm 0,35 kg 01881 Watchlist
25 - 30 mm 8,1 kN 2000 mm 0,50 kg 01882 Watchlist
30 - 40 mm 11,7 kN 2000 mm 0,64 kg 01885 Watchlist
40 - 50 mm 16,0 kN 2000 mm 0,81 kg 01887 Watchlist
50 - 60 mm 16,0 kN 2500 mm 1,00 kg 01889 Watchlist
60 - 70 mm 21,3 kN 2500 mm 1,38 kg 01891 Watchlist
70 - 90 mm 27,9 kN 2500 mm 1,77 kg 01893 Watchlist
90 - 110 mm 34,9 kN 2500 mm 1,81 kg 01897 Watchlist

*at three-fold safety