Cable Pulling Grips
Cable Pulling-Grips
- self-tightening under tension
- with loop, thimble and clamp
- hand braided
- made of galvanized stranded wire
Productparameter
For Cable Diameter | max. Pulling Force* | Length | Weight | Order No. | |
---|---|---|---|---|---|
6 - 10 mm | 2,2 kN | 600 mm | 0,06 kg | 01579 | Watchlist |
10 - 15 mm | 3,4 kN | 600 mm | 0,08 kg | 01580 | Watchlist |
15 - 20 mm | 6,8 kN | 600 mm | 0,14 kg | 01584 | Watchlist |
20 - 25 mm | 6,8 kN | 600 mm | 0,14 kg | 01585 | Watchlist |
25 - 30 mm | 8,1 kN | 1000 mm | 0,24 kg | 01586 | Watchlist |
30 - 40 mm | 11,7 kN | 1000 mm | 0,35 kg | 01589 | Watchlist |
40 - 50 mm | 16,0 kN | 1000 mm | 0,48 kg | 01591 | Watchlist |
50 - 60 mm | 16,0 kN | 1000 mm | 0,48 kg | 01593 | Watchlist |
60 - 70 mm | 21,3 kN | 1000 mm | 0,70 kg | 01595 | Watchlist |
70 - 90 mm | 27,9 kN | 1000 mm | 0,90 kg | 01597 | Watchlist |
90 - 110 mm | 34,9 kN | 1500 mm | 1,50 kg | 01603 | Watchlist |
110 - 130 mm | 34,9 kN | 1500 mm | 1,54 kg | 50956 | Watchlist |
130 - 160 mm | 42,7 kN | 1500 mm | 1,86 kg | 75139 | Watchlist |
160 - 200 mm | 49,8 kN | 1500 mm | 2,28 kg | 73592 | Watchlist |
200 - 250 mm | 49,8 kN | 1500 mm | 2,49 kg | 77491 | Watchlist |
*at three-fold safety